Property Attributes
- MLS#A11884098
- TypeSingle Family
- Listing Status Active
- CountyOther
- CityOther
- Area5940 Florida Other
- NeighborhoodLive Oak
- Zip32064
- Style
- Year Built1944
- Taxes$ 537
- Price$ 245,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1211
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
This charming 3-bedroom, 2-bath ranch-style home sits on a spacious 1.53-acre parcel in beautiful North Florida, offering the perfect blend of comfort, privacy, and room to breathe. Designed for easy single-story living, the home features a functional layout with generous living spaces, well-proportioned bedrooms, and a welcoming atmosphere throughout. The expansive land provides endless possibilities—whether you envision outdoor entertaining, gardening, recreation, or simply enjoying the peaceful rural setting—while still offering the tranquility and lifestyle North Florida is known for. FHA ; Conventional welcomes. PRe-Approval and POF required for showings. Serious buyers only .a/c 2021; water-heater like new;roof 10-12 years old ; new floor through-out; plumbing and electrical new .
| Price History | |
|---|---|
| 10/22/2025 | Listed $245,000 |
General Features
| Sewer | SepticTank |
|---|---|
| Heating | Central,Electric |
| Cooling | CentralAir,Electric |
| Utilities | CableAvailable |
| Possession | ClosingAndFunding |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,ElectricRange,ElectricWaterHeater,Microwave,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | MaintenanceStructure |
| Patio/Porch Features | Open,Patio,Porch |
| Architectural Style | Detached,OneStory |
| Pool Features | None |
| Security Features | SmokeDetectors |
| Restrictions | NoRestrictions |
| Construction Materials | Brick |
| Pets Allowed | NoPetRestrictions,Yes |
| Year Built | 1944 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Community Features | StreetLights |
| County | Other |
| Property Type | Residential |
| Subdivision Name | Live Oak |
| Facing Direction | East |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| City | Other |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Listing Terms | Cash,FHA,VaLoan |
| Year Built Details | Resale |
| Tax Annual Amount | 537 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11884098 |
| Standard Status | Active |
| Occupancy Type | CallAgent |
| Property Sub Type Additional | SingleFamilyResidence |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | LEG 3.32 ACRES FOR PT OF REF COM AT THE NW COR OF NW1/4 OF NE1/4 THENCE RUN S 89 DEG 22'22 E ALONG THE N Desc* LINE OF SAID SECTION A DISTAN |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,DiningArea,FirstFloorEntry,LivingDiningRoom,SeparateShower |
|---|---|
| Flooring | Laminate |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Porch,Patio |
|---|---|
| Parking Features | Driveway |
| Lot Features | TwoToThreeAcres |
| Water Source | Public |
| Building Area Total | 1611 |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Road Frontage Type | CityStreet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 7:06 PM UTC