Property Attributes
- MLS#A11884267
- TypeSingle Family
- Listing Status Active
- CountyLEE
- CityEstero
- Area5940 Florida Other
- NeighborhoodVERDANA VILLAGE
- Zip33928
- StyleDetached,Ranch,OneStory
- Year Built2023
- Taxes$ 4296
- Price$ 530,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2080
- Lot Size0.188407 Acres
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
Experience modern Florida living in this 4-bedroom, 3-bath home in Estero’s desirable Verdana Village. Offering over 2,000 sq ft, the open-concept design features a sleek kitchen with quartz countertops, stainless steel appliances, and a large island that flows into bright living and dining spaces. The primary suite boasts a walk-in closet and spa-like bath with dual sinks and a walk-in shower. Three additional bedrooms and two full baths provide flexibility for family, guests, or an office. A screened lanai overlooks a tranquil pond, perfect for relaxing outdoors. Verdana Village residents enjoy resort-style amenities including a clubhouse, pool and spa, fitness center, pickleball, tennis, basketball, and scenic walking paths.
| Price History | |
|---|---|
| 9/25/2025 | Listed $535,000 |
| 11/3/2025 | 1$530,000 |
General Features
| Living Area | 2080.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Central,Electric |
| Cooling | CentralAir,CeilingFans,Electric |
| Utilities | CableAvailable |
| Possession | CloseOfEscrow |
| Roof | Shingle |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Refrigerator,Washer |
| HOA Fee | 374.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | MaintenanceGrounds,RecreationFacilities,Security |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Detached,Ranch,OneStory |
| Pool Features | None,Community |
| Security Features | GatedCommunity,SmokeDetectors |
| Restrictions | OtherRestrictions,SeeRemarks |
| Construction Materials | Stucco |
| Pets Allowed | Conditional,Yes |
| Year Built | 2023 |
| View | Lake |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2024 |
| Waterfront Features | LakeFront |
| Community Features | Clubhouse,Fitness,Gated,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | VERDANA VILLAGE |
| Facing Direction | Southwest |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Special Listing Conditions | ListedAsIs |
| Status | Active |
| Directions | Please utilize GPS for the most accurate routing information and traffic predictions. |
| City | Estero |
| Senior Community Y/N | No |
| Zoning Description | RES |
| MLS Area | 5940 Florida Other |
| Lot Size Units | SquareFeet |
| Lot Size Square Feet | 8207.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VaLoan |
| Spa Features | Community |
| Property Attached Y/N | No |
| Year Built Details | Resale |
| Land Lease Y/N | No |
| Tax Annual Amount | 4296.0 |
| Showing Instructions | Other Showing Instruction,See Broker Remarks |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11884267 |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Estero |
| Legal Description | VERDANA VILLAGE PHASE 2A/2B |
Interior Features
| Interior Amenities | BuiltInFeatures,BreakfastArea,DualSinks,FirstFloorEntry,LivingDiningRoom,MainLevelPrimary,Pantry,SplitBedrooms,WalkInClosets |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Metal,SingleHung |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | EnclosedPorch,Other,RoomForPool |
|---|---|
| Parking Features | Attached,Driveway,Garage,GarageDoorOpener |
| Lot Features | LessThanQuarterAcre |
| Water Source | Public |
| Lot Size Area | 8207.0 |
| Spa | No |
| Building Area Total | 2080.0 |
| Road Surface Type | Paved |
| Frontage Length | 55 |
| Private Pool | No |
| Waterfront Y/N | Yes |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 7:06 PM UTC