Property Attributes
- MLS#A11994117
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityOther
- Area5940 Florida Other
- NeighborhoodPOINCIANA NEIGHBORHOOD 6
- Zip34759
- Style
- Year Built2018
- Taxes$ 1154
- Price$ 277,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1305
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
PAID-OFF SOLAR! NO SOLAR LOAN! Move in ready 3BR/2BA home built in 2018 with 2-car garage, granite kitchen, title flooring, screened lanai, and private backyard. Only $277,000 with fully paid solar and low HOA! Association inlcudes cable and internet. A great opportunity for buyers seeking value, energy efficiency, and a newer home. Seller to contribute with some closing costs and or points
| Price History | |
|---|---|
| 4/3/2026 | Listed $287,500 |
| 5/29/2026 | 3$280,000 |
| 8/3/2026 | 1$277,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Possession | Closing & Funding |
| Roof | Shingle |
| Appliances | Other |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Architectural Style | Detached,One Story |
| Pool Features | None |
| Restrictions | OK To Lease |
| Construction Materials | Block |
| Year Built | 2018 |
| View | Garden |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Monthly |
| County | Polk |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | POINCIANA NEIGHBORHOOD 6 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| City | Other |
| Senior Community Y/N | false |
| Zoning Description | POINCIANA NEIGHBORHO |
| MLS Area | 5940 Florida Other |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA |
| Year Built Details | Resale |
| Tax Annual Amount | 1154 |
| MLS Area Minor | Other Geographic Area (Out Of Area Only) |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A11994117 |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Other City - In The State Of Florida |
| Legal Description | POINCIANA NEIGHBORHOOD 6 |
Interior Features
| Interior Amenities | Bedroom on Main Level,Living/Dining Room,Walk-In Closet(s) |
|---|---|
| Flooring | Ceramic Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Fence |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Building Area Total | 1866 |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 7:06 PM UTC