Property Attributes
- MLS#A12050662
- TypeSingle Family
- Listing Status Active
- CountyOther
- City,
- Area5960 US not Florida
- NeighborhoodSHELDON
- Zip72202
- Style
- Year Built1900
- Taxes$ 1465
- Price$ 501,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1216
Data Source:
Southeast Florida MLS (SEFMLS)
Property Description
The Prettiest House in Little Rock is coming to the market as This Old House is Good As New.
| Price History | |
|---|---|
| 8/8/2026 | Listed $501,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | None |
| Cooling | None |
| Possession | Close Plus |
| Roof | Other |
| Appliances | None |
| Patio/Porch Features | Open,Porch |
| Architectural Style | One Story |
| Pool Features | None |
| Restrictions | No Restrictions |
| Construction Materials | Wood Siding |
| Year Built | 1900 |
| View | None |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2023 |
| County | Other |
| Property Type | Residential |
| Subdivision Name | SHELDON |
| Facing Direction | East |
| Garage Y/N | false |
| Full Baths | 3 |
| Special Listing Conditions | Listed As-Is |
| Status | Active |
| Disclosures | Home Warranty,None,Owner Is Listing Agent |
| Senior Community Y/N | false |
| Zoning Description | SFH |
| MLS Area | 5960 US not Florida |
| Lot Size Units | Square Feet |
| Carport Y/N | false |
| Listing Terms | Cash,Owner May Carry |
| Year Built Details | Under Construction |
| Tax Annual Amount | 1465 |
| Lease Considered Y/N | false |
| Virtual Tour | https://www.propertypanorama.com/instaview/mia/A12050662 |
| Standard Status | Active |
| Occupancy Type | Call Agent |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-08-08 |
| Legal Description | 34L1970004100 |
Interior Features
| Interior Amenities | Bathtub,Entrance Foyer,Eat-in Kitchen,First Floor Entry,Kitchen/Dining Combo,Main Level Primary,Tub Shower,Attic |
|---|---|
| Flooring | Hardwood,Wood |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Room For Pool |
|---|---|
| Parking Features | Driveway |
| Lot Features | < 1/4 Acre |
| Water Source | Public |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright Southeast Florida Multiple Listing Service © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.
Data Last Updated: September 27, 2026 7:06 PM UTC